Walk-in Vaccine Clinics
2025-26 Fall Immunization
For immunizations you can check the Walk-in Clinic List below and the SHA Patient Booking System for availability in your area. If you do not see a clinic listed in your area please call your local Public Health Office.
If you have questions, please call 1-833-727-5829 between 8:45 a.m. and 4:45 p.m. Monday through Friday.
2025-26 Fall Immunization Eligibility
For the 2025–2026 immunization season, Saskatchewan is using the Moderna and Pfizer COVID-19 vaccines. Both vaccines provide similar protection against the current circulating variant and can be safely given, regardless of the brand previously received. The vaccine offered at each immunization location depends on vaccine availability and age-appropriate recommendations.
The following groups are eligible:
All Saskatchewan residents ages six months and older are eligible to receive free influenza and COVID-19 vaccines. Children aged six months to four years can only be immunized at SHA influenza and COVID-19 clinics, public health offices, or by a physician or nurse practitioner.
Getting flu and COVID-19 vaccines is especially important for people most at risk of serious illness, and their caregivers. Those most at risk of contracting respiratory illness(and may requiring additional doses) are:
- adults aged 65 or older,
- people with chronic health conditions or compromised immune systems,
- children under five,
- pregnant individuals, and
- residents in personal care homes and long-term care.
Walk-in and pop-up clinics
Using this table
The search bar – above and to the right of the clinic listings – makes finding information easy! You can type in more than one descriptor to narrow your options. For example, if you want to find clinics in Regina in December, type in, “Regina December” and you will see all listings with those two words. It works for any information in the table: communities, addresses, vaccine types, etc.
Clinic listings may be over multiple pages. You can move to the next or previous page using the page numbers at the bottom of the table.
Clinics are listed by default alphabetically by community name. If there is no clinic currently scheduled, the community will not be featured in the table. Please check back frequently for newly added clinics.
| Community | Address | Date & Time | Vaccine Type |
|---|---|---|---|
Abbey | ABC Centre 336 Cathedral Avenue | Wednesday, November 19 12:00 pm - 5:00 pm | COVID-19, Influenza |
Alameda | Merrymakers 204 5th Street | Tuesday, October 28 11:00 am - 1:00 pm | COVID-19, Influenza |
Arborfield | Community Hall | Tuesday, October 28 3:00 pm - 5:00 pm | COVID-19, Influenza |
Assiniboia | Assiniboia Kin Hut 711 1st Street West | Monday, October 27 10:00 am - 1:30 pm | COVID-19, Influenza |
Battlefords | Frontier Centre 11429 Railway Avenue East | Monday, October 27 Thursday, October 30 Monday, November 3, 10, 17 & 24 Thursday, November 6, 13, 20 & 27 Saturday, November 1 & 15 | COVID-19, Influenza |
Battlefords | Alex Dillabough Centre 432 27th Street | Friday, November 7 9:00 am - 3:00 pm | COVID-19, Influenza |
Battlefords | Co-op Mall 9800 Territorial Drive | Friday, October 24 Friday, November 28 | COVID-19, Influenza |
Battlefords | North Battleford Public Library 1392 101st Street | Friday, November 21 9:00 am - 3:00 pm | COVID-19, Influenza |
Beauval & La Plonge | Beauval Health Centre Lavoie Street | Tuesday, October 28 Wednesday, October 29 Tuesday, November 4, 18, 25 Wednesday, November 12, 19, 26 Thursday, November 6 Friday, November 7 Wednesday, December 1, 10, 17 Thursday, December 11 Wednesday, January 7, 21 Wednesday, February 11 Wednesday, March 18 Wednesday, April 8 | COVID-19, Influenza |
Bethune | 50 Plus Club 618 Kelvin Avenue | Tuesday, October 28 10:00 am - 12:00 pm | COVID-19, Influenza |
Big River | Big River Health Centre 220 1st Avenue North | Tuesday, November 4 12:00 pm - 4:00 pm | COVID-19, Influenza |
Bredenbury | Busy Bees 2nd Street | Thursday, October 30 10:00 am - 1:00 pm | COVID-19, Influenza |
Buffalo Narrows | Buffalo Narrows Clinic Courtroom 310 Davey Street | Saturday, October 25 Thursday, November 6 Thursday, November 13 Saturday, November 15 Thursday, November 20 Thursday, December 4 Thursday, December 11 Thursday, December 18 | COVID-19, Influenza |
Buffalo Narrows | Buffalo Narrows Village Office Parking Lot Pederson Avenue | Thursday, November 27 9:00 am - 4:00 pm | COVID-19, Influenza |
Burstall | Burstall Friendship Centre 216 Langley Street | Monday, November 3 10:00 am - 4:00 pm | COVID-19, Influenza |
Canora | Rainbow Hall 203 1st Avenue East | Tuesday, October 28 Thursday, November 13 Wednesday, November 26 Tuesday, December 9 | COVID-19, Influenza |
Carlyle | Memorial Hall 111 Main Street | Wednesday, October 29 1:00 pm - 5:00 pm | COVID-19, Influenza |
Carnduff | CE Centre 801 Buxton Street | Monday, October 27 1:00 pm - 6:00 pm | COVID-19, Influenza |
Caronport | Golden Age Senior Centre 203 Valleyview Drive | Wednesday, October 29 3:00 pm - 6:00 pm | COVID-19, Influenza |
Carrot River | Carrot River Community Hall 3220 3rd Avenue | Tuesday, November 18 1:00 pm - 6:00 pm | COVID-19, Influenza |
Central Butte | Seniors Centre 276 Main Street | Monday, November 3 2:00 pm - 6:00 pm | COVID-19, Influenza |
Choiceland | Choiceland Community Hall/Seniors Club 116 1st Avenue | Monday, November 3 1:00 pm - 4:00 pm | COVID-19, Influenza |
Churchbridge | Churchbridge Evergreen Club 126 Vincent Avenue West | Tuesday, October 28 10:00 am - 1:00 pm | COVID-19, Influenza |
Climax | Border Health Centre - West Entrance 301 1st Street West | Wednesday, October 29 12:00 pm - 5:00 pm | COVID-19, Influenza |
Consul | Reno Seniors Centre Centre Street | Tuesday, October 28 11:00 am - 3:00 pm | COVID-19, Influenza |
Coronach | Coronach & District Health Centre 240 Poplar Street | Tuesday, November 4 10:00 am - 5:00 pm | COVID-19, Influenza |
Craik | Legion Hall 113 Main Street | Tuesday, October 28 2:00 pm - 6:00 pm | COVID-19, Influenza |
Cumberland House | LCA Hall | Wednesday, October 22 1:00 pm - 7:00 pm | COVID-19, Influenza |
Cupar | Town Hall 901 Assinibioa Avenue | Tuesday, November 4 10:00 am - 1:00 pm | COVID-19, Influenza |
Davidson | Town Hall 206 Washington Avenue | Thursday, November 6 2:00 pm - 6:00 pm | COVID-19, Influenza |
Debden | Community Centre 5-204 2nd Avenue East | Thursday, October 30 12:00 pm - 4:00 pm | COVID-19, Influenza |
Delisle | Senior Centre 309 1st Street West | Thursday, November 6 12:00 pm - 6:00 pm | COVID-19, Influenza |
Dinsmore | Community Hall | Tuesday, October 28 10:00 am - 2:00 pm | COVID-19, Influenza |
Dodsland | Lion Hall 2nd Avenue | Thursday, November 6 10:00 am - 1:00 pm | COVID-19, Influenza |
Dorintosh | Seniors Centre 101 2nd Avenue Southeast | Tuesday, November 4 Tuesday, December 9 | COVID-19, Influenza |
Eastend | Community Hall - West Entrance 35 Oak Avenue North | Thursday, October 30 12:00 pm - 5:00 pm | COVID-19, Influenza |
Eatonia | Community Hall 302 Main Street | Tuesday, November 4 10:00 am - 2:00 pm | COVID-19, Influenza |
Edam | Community Centre 1400 1st Avenue South | Wednesday, November 5 10:00 am - 4:00 pm | COVID-19, Influenza |
Esterhazy | Public Health 216 Ancona Street | Wednesday, October 29 Wednesday, November 5, 12, 19 & 26 Wednesday, December 3 | COVID-19, Influenza |
Estevan | Nicholson Centre 701 Souris Avenue | Friday, October 24 Saturday, October 25 | COVID-19, Influenza |
Eston | Community Complex -AGT Hall 310 3rd Street West | Tuesday, November 18 12:00 pm - 6:00 pm | COVID-19, Influenza |
Foam Lake | Foam Lake Community Hall Chant Street | Monday, October 27 9:00 am - 1:00 pm | COVID-19, Influenza |
Foam Lake | Foam Lake Public Health Office 715 Saskatchewan Avenue | Friday, November 7 Thursday, November 20 Friday, December 5 | COVID-19, Influenza |
Fort Qu'Appelle | Legion 197 Company Avenue | Friday, October 24 Wednesday, November 5 Tuesday, November 18 | COVID-19, Influenza |
Glaslyn | Community Hall 322 1st Avenue | Friday, November 7 10:00 am - 3:00 pm | COVID-19, Influenza |
Goodsoil | Senior Centre 103 Centre Street West | Thursday, November 13 12:30 pm - 5:30 pm | COVID-19, Influenza |
Green Lake | Green Lake Health Centre 101 Main Street | Thursday, December 4 1:00 pm - 3:00 pm | COVID-19, Influenza |
Grenfell | Grenfell Health Centre 721 Stella Street | Thursday, November 27 9:30 am - 12:30 pm | COVID-19, Influenza |
Grenfell | Legacy Inn 800 Ennis Avenue | Monday, October 27 9:30 am - 4:00 pm | COVID-19, Influenza |
Gull Lake | Community Hall - West Entrance 7275 Lake Avenue | Monday, October 27 12:00 pm - 5:00 pm | COVID-19, Influenza |
Hafford | Ukrainian Catholic Church Hall 2nd Street East | Tuesday, October 28 1:00 pm - 5:00 pm | COVID-19, Influenza |
Hafford | Hafford Health Centre 213 South Avenue East | Tuesday, November 18 1:00 pm - 4:30 pm | COVID-19, Influenza |
Hanley | Hanley Community Centre 107 Lincoln Street | Tuesday, October 28 12:45 pm - 5:15 pm | COVID-19, Influenza |
Harris | New Horizons Hall 214 Main Street | Thursday, October 30 10:00 am - 1:00 pm | COVID-19, Influenza |
Herbert | Lions Community Hall 710 Railway Avenue | Tuesday, November 18 10:00 am - 2:00 pm | COVID-19, Influenza |
Hudson Bay | Brooks Hall 304 Main Street | Wednesday, November 12 2:00 pm - 6:00 pm | COVID-19, Influenza |
Île-à-la-Crosse | St Joseph's Integrated Health Centre La Jeunesse Avenue | Wednesday, October 29 Thursday, October 30 | COVID-19, Influenza |
Indian Head | Heritage Club 505 Otterloo Street | Thursday, October 30 Monday, November 24 | COVID-19, Influenza |
Invermay | Invermay Community hall 320 4th Avenue | Tuesday, November 25 2:00 pm - 6:00 pm | COVID-19, Influenza |
Ituna | Pioneer Health Care Centre 320 5th Avenue North East | Friday, November 14 9:00 am - 4:00 pm | COVID-19, Influenza |
Kamsack | Ukrainian Catholic Hall 114 West Avenue | Tuesday, November 4 Tuesday, November 18 | COVID-19, Influenza |
Kamsack | Public Health Office 359 Queen Elizabeth Boulevard | Tuesday, December 16 3:00 pm - 6:00 pm | COVID-19, Influenza |
Kelvington | Legion Community Centre 208 1st Avenue | Thursday, November 6 11:00 am - 4:00 pm | COVID-19, Influenza |
Kenaston | Kenaston Place/Community Hall 704 4th Street | Thursday, October 30 12:00 pm - 5:00 pm | COVID-19, Influenza |
Kenosee | Four Seasons Drop In Centre Waseca Avenue | Tuesday, October 28 2:00 pm - 7:00 pm | COVID-19, Influenza |
Kerrobert | Prairieland Community Centre 216 McPherson Street | Thursday, November 13 11:00 am - 5:00 pm | COVID-19, Influenza |
Kindersley | Kindersley & District Health Centre -Fisher Lounge 1003 1st Street West | Monday, October 27 Monday, November 3 & 24 | COVID-19, Influenza |
Kindersley | Kindersley & District Health Centre - Early Learning Centre 1003 1st Street West | Wednesday, December 3 9:00 am - 11:00 am | COVID-19, Influenza |
Kindersley | Kindersley & District Health Centre - Primary Health Care Clinic 1003 1st Street West | Monday, December 15 10:00 am - 4:00 pm | COVID-19, Influenza |
Kyle | Legion Hall 112 Railway Avenue | Friday, October 24 10:00 am - 2:00 pm | COVID-19, Influenza |
La Loche | La Loche Hospital Community Services Dene Road | Tuesday, October 28 Wednesday, October 29 Wednesday, November 5, 12, 19, 26 Friday, November 7, 14, 28 | COVID-19, Influenza |
Lafleche | Club 50 181 Main Street | Tuesday, October 28 10:00 am - 1:30 pm | COVID-19, Influenza |
Lampman | Prairie Lily Club 106 Main Street | Thursday October 30 10:00 pm - 12:30 pm | COVID-19, Influenza |
Langenburg | Public Health 200 Heritage Drive | Wednesday, October 29 Saturday, October 25 Thursday, November 6, 13, 20 & 27 Tuesday, December 2 | COVID-19, Influenza |
Lashburn | Seniors Centre 102 Main Street | Thursday, October 30 10:00 am - 4:00 pm | COVID-19, Influenza |
Leader | Friendship Centre 135 1st Street West | Wednesday, October 29 11:00 am - 6:00 pm | COVID-19, Influenza |
Leader | Primary Health Clinic 400 1st Street West | Wednesday, November 12 Wednesday, November 19 Thursday December 11 | COVID-19, Influenza |
Lemberg | Community Hall Complex 302 Main Street | Friday, October 31 10:00 am - 2:00 pm | COVID-19, Influenza |
Limerick | 49ers Room | Wednesday, October 29 10:00 am - 1:30 pm | COVID-19, Influenza |
Livelong | LADRA Centre Main Street | Tuesday, October 28 10:00 am - 4:00 pm | COVID-19, Influenza |
Lloydminster | Prairie North Plaza 4910 50th Street | Saturday, October 25 Tuesday, October 28 Saturday, November 1 & 15 Tuesday, November 4, 18, 25 Thursday, November 13 Tuesday, December 2 & 9 | COVID-19, Influenza |
Lloydminster | Legacy Centre 5101 46th Street | Thursday, October 30 9:00 am - 4:00 pm | COVID-19, Influenza |
Loon Lake | Loon Lake Health Centre 506 1st Street North | Wednesday, October 29 Wednesday, November 26 | COVID-19, Influenza |
Macklin | Macklin Communiplex Highway 31 | Monday, November 17 10:00 am - 4:00 pm | COVID-19, Influenza |
Maidstone | Maidstone Health Complex 214 5th Avenue East | Monday, November 3 10:00 am - 4:00 pm | COVID-19, Influenza |
Maple Creek | Southwest Integrated Healthcare Facility - West Entrance 102 5th Avenue West | Thursday, October 30 Thursday, November 6 Thursday, November 13, 20 & 27 | COVID-19, Influenza |
Marsden | Seniors Golden Age 103 Centre Street | Wednesday, October 29 10:00 am - 3:00 pm | COVID-19, Influenza |
Marshall | Legion Hall 20 Main Street | Wednesday, November 12 1:00 pm - 3:00 pm | COVID-19, Influenza |
McLean | McLean Community Hall 124 Lillis Avenue | Thursday, November 6 10:00 am - 5:00 pm | COVID-19, Influenza |
Meadow Lake | NorthWest Health Facility 1 - 711 Centre Street | Saturday November 15 Monday, November 17 Saturday, November 29 Saturday, December 13 Monday, December 15 | COVID-19, Influenza |
Meadow Lake | Door of Hope 105 2nd Street East | Monday October 27 11:00 am - 2:00 pm | COVID-19, Influenza |
Meadow Lake | Multiworks 301 Centre Street | Thursday, November 6 9:00 am - 11:00 am | COVID-19, Influenza |
Medstead | Seniors Hall - Leisure Life Centre McMurphy Road | Monday, October 27 1:00 pm - 5:00 pm | COVID-19, Influenza |
Melfort | Kerry Vickar Centre 206 Bemister Avenue East | Thursday, November 6 Wednesday, November 19 Thursday, December 4 | COVID-19, Influenza |
Melville | St Peter's Hospital - Grayson Room 200 Heritage Drive | Tuesday, October 28 Saturday, November 1 Tuesday, November 4, 18, 25 Monday, November 10 Tuesday, December 2 & 16 Monday, December 8 | COVID-19, Influenza |
Midale | 39'ers Club 203 Main Street | Thursday, October 30 2:00 pm - 5:00 pm | COVID-19, Influenza |
Milestone | Memorial Rink Industrial Drive | Wednesday, November 12 1:00 pm - 7:30 pm | COVID-19, Influenza |
Moose Jaw | Town 'n' Country Mall 1235 Main Street North | Friday, October 24 Saturday, October 25 Friday, November 7 Saturday, November 8 | |
Neilburg | Seniors Centre 12 Centre Street | Wednesday, October 29 10:00 am - 4:00 pm | COVID-19, Influenza |
Nipawin | Senior Citizen's Centre 206 2nd Avenue | Tuesday, October 28 Tuesday, November 25 | COVID-19, Influenza |
Norquay | Public Health Office 343E Road Allowance South | Thursday, December 18 3:00 pm - 6:00 pm | COVID-19, Influenza |
Norquay | Nice Centre Railway Street and Main | Friday, November 7 Friday, November 21 | COVID-19, Influenza |
Odessa | Community Hall 406 1st Avenue | Tuesday, November 4 1:00 pm - 3:00 pm | COVID-19, Influenza |
Ogema | Ogema Curling Club - Curling Lounge Entrance 101 Government Road | Wednesday, November 5 11:00 am - 5:00 pm | COVID-19, Influenza |
Outlook | Heritage Centre 420 Railway Avenue | Monday, October 27 Monday, November 3 & 24 | COVID-19, Influenza |
Oxbow | Friendship Centre 513 Peters Street | Friday, October 24 Monday, November 3 | COVID-19, Influenza |
Perdue | New Horizons Centre 704 L Avenue | Monday, October 27 11:00 am - 2:00 pm | COVID-19, Influenza |
Pierceland | Pierceland Community Centre 1st Avenue South | Thursday, November 20 12:30 pm - 5:30 pm | COVID-19, Influenza |
Plenty | Plenty Hall 4th Street | Friday, October 24 12:00 pm - 4:00 pm | COVID-19, Influenza |
Ponteix | Cultural Centre | Monday, October 27 1:00 pm - 4:00 pm | COVID-19, Influenza |
Porcupine Plain | Community Hall 205 Oak Street | Wednesday, November 5 2:00 pm - 5:00 pm | COVID-19, Influenza |
Preeceville | Preeceville Club 60 38 1st Avenue North East | Wednesday, October 29 Thursday, November 20 | COVID-19, Influenza |
Preeceville | Public Health Office 712 7th Street North East | Thursday, December 11 3:00 pm - 6:00 pm | COVID-19, Influenza |
Prince Albert | Gateway Mall (Across from Claires) 1403 Central Avenue | Tuesday, October 28 Wednesday, October 29 Thursday, October 30 Friday, October 24, 31 Saturday, October 25 Saturday, November 1, 8, 15 & 22 | COVID-19, Influenza |
Radville | Marian Health Centre 840 Conrad Avenue | Monday, October 27 11:00 am - 5:00 pm | COVID-19, Influenza |
Rama | Rama Golden Jets Centre Front Street | Thursday, October 30 10:00 am - 12:00 pm | COVID-19, Influenza |
Raymore | Elks Hall Queen Street | Tuesday, November 4 Wednesday, November 26 | COVID-19, Influenza |
Redvers | Golden Age Centre 11 Broadway Street | Tuesday, November 4 2:00 pm - 6:00 pm | COVID-19, Influenza |
Regina (East) | Victoria Square Mall 2223 Victoria Avenue East | Saturday, November 1 & 8 Thursday, November 13 | COVID-19, Influenza |
Regina (North) | Northgate Mall 489 Albert Street North | Saturday, October 25 Thursday, October 30 Thursday, November 6 Saturday, November 15 | COVID-19, Influenza |
Regina (South) | Regina Open Door Society 2314 11th Avenue | Tuesday, October 28 10:00 am - 3:00 pm | COVID-19, Influenza |
Regina Beach | Memorial Hall 101 Centre Street | Thursday, October 30 10:00 am - 1:00 pm | COVID-19, Influenza |
Rhein | Golden Agers Club 14 Main Street | Wednesday, October 29 10:00 am - 12:00 pm | COVID-19, Influenza |
Rocanville | Senior Centre 219 Ellice Street | Wednesday, October 29 10:00 am - 4:00 pm | COVID-19, Influenza |
Rosetown | Youth Building 201 9th Avenue West | Wednesday, October 29 Wednesday, November 12 | COVID-19, Influenza |
Rosetown | Rosetown & District Health Centre Public Health Office 409 Highway 4 North | Wednesday, November 26 Wednesday, December 17 | COVID-19, Influenza |
Rouleau | Community Hall 111 Main Street | Monday, October 27 2:00 pm - 6:00 pm | COVID-19, Influenza |
Saltcoats | Saltcoats & District Community Hall 203 Glasgow Avenue | Wednesday, November 5 1:00 pm - 3:00 pm | COVID-19, Influenza |
Saskatoon (Core/Downtown) | Gordie Howe Event Centre 1525 Avenue P South | Monday, October 27 Tuesday, October 28 Thursday, October 30 Sunday, October 19 & 26 | COVID-19, Influenza |
Saskatoon | Station 20 West 1120 20th Street West | Sunday, November 9 9:00 am - 3:30 pm | COVID-19, Influenza |
Saskatoon | Saskatoon Food Bank and Learning Centre 202 Avenue C South | Monday, November 10 9:30 am - 3:30 pm | COVID-19, Influenza |
Saskatoon | Rusty Macdonald Library 225 Primrose Drive | Wednesday, November 19 Wednesday, December 3 | COVID-19, Influenza |
Sedley | New Horizon's Centre 202 Broadway Street | Wednesday, November 5 2:00 pm - 7:00 pm | COVID-19, Influenza |
Shaunavon | Shaunavon Hospital - Public Wing 660 4th Street East | Monday, November 3 1:00 pm - 5:00 pm | COVID-19, Influenza |
Sheho | Sheho Legion Hall 608 Assiniboine Avenue | Saturday, October 25 9:00 am - 12:00 pm | COVID-19, Influenza |
Shell Lake | Schwartz Villa 310 1st Street East | Wednesday, November 5 1:00 pm - 4:00 pm | COVID-19, Influenza |
Shellbrook | Shellbrook Primary Care Centre - Great Room 211 2nd Avenue West | Tuesday, October 28 Wednesday, November 12 | COVID-19, Influenza |
Sonningdale | Seniors Centre 119 Centre Street | Wednesday, November 5 2:00 pm - 3:00 pm | COVID-19, Influenza |
Southey | Memorial Hall 150 Keats Street | Wednesday, November 12 10:00 am - 1:00 pm | COVID-19, Influenza |
Spiritwood | Civic Centre 303 1st Street East | Monday, November 3 Wednesday, November 19 Friday, December 12 | COVID-19, Influenza |
Spiritwood | Spiritwood Health Complex 400 1st Street East | Wednesday, November 19 Wednesday, December 10 | COVID-19, Influenza |
Spy Hill | Fire Hall 409 Main Street | Friday, October 24 9:00 am - 11:00 am | COVID-19, Influenza |
St Walburg | Community Centre 521 4th Street East | Wednesday, November 19 1:00 pm - 6:00 pm | COVID-19, Influenza |
St Brieux | Social Club/Seniors Centre 401 Main Street | Wednesday, October 29 2:00 pm - 5:00 pm | COVID-19, Influenza |
Star City | United Church 207 4th Street | Thursday, October 30 3:00 pm - 5:00 pm | COVID-19, Influenza |
Sturgis | Sturgis Read Club 217 Rongve Street | Thursday, November 6 2:00 pm - 6:00 pm | COVID-19, Influenza |
Swift Current | Swift Current Mall 1 Springs Drive | Tuesday, October 28 Saturday, October 25 Tuesday, November 4 | COVID-19, Influenza |
Swift Current | Newcomer Welcome Centre | Tuesday, November 18 10:00 am - 1:00 pm | COVID-19, Influenza |
Tantallon | Silver Threads Community Centre Main Street | Friday, October 24 1:00 pm - 3:00 pm | COVID-19, Influenza |
Theodore | Primary Health Clinic 615 Anderson Avenue | Wednesday, November 5 10:00 am - 12:00 pm | COVID-19, Influenza |
Tisdale | Golden Age Centre 1117 97th Street | Tuesday, November 18 1:00 pm - 5:00 pm | COVID-19, Influenza |
Unity | New Horizons Mall 420 Main Street | Monday, November 3 10:00 am - 4:00 pm | COVID-19, Influenza |
Val Marie | Val Marie Village Complex 101 1st Avenue | Wednesday, October 29 1:00 pm - 3:00 pm | COVID-19, Influenza |
Vanguard | Primary Health Care Site Old Hospital | Wednesday, November 12 1:00 pm - 3:00 pm | COVID-19, Influenza |
Vibank | Seniors Drop In Centre 214 Main Street | Thursday, November 6 2:00 pm - 7:00 pm | COVID-19, Influenza |
Wakaw | Wakaw Primary Health & CEC 301 1st Street North | Friday, October 24 Saturday, October 25 Sunday, October 26 Monday, October 27 Tuesday, October 28 Thursday, October 30 Friday, October 31 | Influenza |
Weyburn | The Family Place 744 McLelland Street | Wednesday, October 29 12:00 pm - 3:00 pm | COVID-19, Influenza |
Weyburn | Credit Union Spark Centre 540 5th Street | Wednesday, November 5 11:00 am - 4:30 pm | COVID-19, Influenza |
Wilkie | SkCan Centre - Rink 301 5th Street West | Tuesday, October 28 10:00 am - 4:00 pm | COVID-19, Influenza |
Willow Bunch | Hills of Home Seniors Club 15 Eduard Beaupre Street | Friday, October 24 10:00 am - 1:30 pm | Influenza |
Windthorst | Friendship Centre 115 Bismark Avenue | Monday, October 27 2:00 pm - 6:00 pm | COVID-19, Influenza |
Yorkton | St Mary's Cultural Centre 240 Wellington Avenue | Thursday, October 30 Wednesday, November 12 Thursday, November 6 & 13 | COVID-19, Influenza |
Yorkton | Gallagher Centre - Ravine Room 455 Broadway Street West | Saturday, October 25 Saturday, November 22 | COVID-19, Influenza |
Yorkton | Public Health 150 Independent Street | Wednesday, November 19 & 26 Wednesday, December 3, 17 & 31 Wednesday, January 7, 14, 21 & 28 | COVID-19, Influenza |
General Clinic Information
- If possible, bring your valid health card.
- Wear a short-sleeved shirt.
- Plan for the weather. While it is unlikely that you may have to wait outside, it is possible, so be prepared to protect yourself from the elements.
- Please remember to clean your hands upon entrance.
- Expect to stay 15 minutes after your vaccine.
- Consent forms, where required, are available at clinic locations.